CStellarEvolution::AllowedGridGrowth | |
▼CEvolve::BinarySystem | Describes a system of two bodies orbiting each other |
CEvolve::DiskBinarySystem | For some prescribed amount of time the surface of the pramary spins at a prescribed rate, it is then released and (at a possibly different age) a secondary body forms in a prescribed initial orbit |
CCommandLineOptions | All command line options can be accessed through members |
CStellarEvolution::MESA::CompareAges | Used as comparison when sorting quantities by age |
CEvolve::ConstSolutionIterator | Iterates over the tabulated solution after an evolution calculation |
▼CEvolve::DissipatingBody | A base class for any body contributing to tidal dissipation |
CPlanet::Planet | Single zone non-evolving planets with huge dissipation, so they always remain locked to the disk |
►CStar::ExponentialDecayDiffRotBody | A body with differential rotation torque between two zones given by: \(\dot{L}_1=\frac{I_1 L_2 - I_2 L_1}{\tau_c(I_1+I_2)}\) |
CStar::InterpolatedEvolutionStar | |
►CStar::SaturatingSkumanichWindBody | A DissipatingBody which loses angular momentum at a rate \(\propto\omega\min(\omega, \omega_{sat})^2\) |
CEvolve::SingleTidalTermBody | A skumanich wind body with a single zone dissipative to only a single tidal term |
CStar::InterpolatedEvolutionStar | |
▼CDissipatingZone | |
CPowerlawPhaseLagZone | A class that only defines the phase lag function for zones |
CTwoPhaseLagZone | A class that only defines the phase lag function for zones |
CEvolve::EccentricityExpansionCoefficients | A class which reads-in and provides a convenient interface to the \(p_{m,s}\) coefficients |
CEvolve::EccentricOrbit | Basic description of two bodies in an eccentric orbit |
CStellarEvolution::MESA::EvolutionIterator | An iterator over the list of extracted tracks |
CEvolutionIterator | An iterator over the list of extracted tracks |
▼Cexception | |
►CCore::Error::General | The base class of all exceptions |
CCore::Error::ALGLIB | Error detected by the ALGLIB library |
►CCore::Error::Runtime | Any runtime error |
►CCore::Error::BadFunctionArguments | Function arguments do not satisfy some requirement |
CCore::Error::BadStellarZone | Exception indicating unrecognized or unsuitable stellar zone |
CCore::Error::CommandLine | Error related to parsing the command line |
CCore::Error::GSLZeroStep | GSL step size decreased below machine precision |
CCore::Error::IO | Input/Output exception |
CCore::Error::NonGSLZeroStep | Maximum allowed step size decreased below machine precision |
CCore::Error::NotImplemented | Encountered an unimplemented feature |
CCore::Error::PathNotFound | Exception indicating that a file or a directory was not found |
CEvolve::ExpectedEvolutionMode< MODE_TYPE > | Some evolution mode that changes at specified ages |
CEvolve::ExtremumInformation | Infomation about an extremum of a function |
▼CCore::FunctionDerivatives | A class representing arbitrary order derivatives of a function |
CCore::CubicSplineDerivatives | A class for the derivatives of a cubic spline (=0 for order>2) |
CCore::ZeroDerivatives | The derivatives of an identically zero quantity |
CCosFunction | The cosine of a function |
CExponentialPlusFunc | Represents a function of the form offset + scale*exp(rate*x) as well as its derivative |
CFuncPlusFunc | Represents the sum of two functions and the derivative |
CFunctionRatio | The ratio of two functions; |
CFunctionToPower | A function raised to some power |
CLogFunction | The natural logarithm of a function |
CPiecewiseFunction | Several functions stiched together |
CScaledFunction | A function scaled by some constant |
►CStellarEvolution::LogDerivatives | Calculate dy/dx given dy/dx, dy/dln(x), dln(y)/dx or dln(y)/dln(x) |
CStellarEvolution::InterpolatedDerivatives | Derivative class for stellar quantities which are interpolated age, mass and [Fe/H] |
CStellarEvolution::RemoveLogDeriv | Return dy/dx given dy/dln(x), dln(y)/dx or dln(y)/dln(x) |
CStellarEvolution::PolynomialEvolutionQuantity | An EvolvingStellar quantity that uses a polynomial instead of interpolating |
CStellarEvolution::SumDerivatives | Derivative class for a quantity that is the sum of two other quantities |
CStellarEvolution::MESA::Header | A class which parses the header of a MESA evolution track |
CStellarEvolution::InterpolationQueue | A class that handles a queue of interpolation tasks. Also functions as an iterator over the results |
▼CStellarEvolution::Interpolator | A class that interpolates among stellar evolution tracks |
CStellarEvolution::CustomStellarEvolution::Interpolator | A stellar evolution interpolator using only a single track, assumed to apply to all stars |
CStellarEvolution::MESA::Interpolator | A stellar evolution interpolator based on the MESA tracks |
CStellarEvolution::MockStellarEvolution | Implements a StellarEvolution based on polynomial evolution quantities |
▼Citerator | |
CCore::InterpSolutionIterator | An iterator over a set of solutions to an interpolating function |
CCore::OneArgumentFunction< InputDataType, OutputDataType > | The base class for functions which take a single argument and return a single value |
▼CCore::OneArgumentFunction< double, double > | |
►CCore::OneArgumentDiffFunction | A class representing a once differentiable function of a single argument |
CConservedLEConvObliquityEvolution | |
CConservedLERadObliquityEvolution | |
CCore::InterpolatingFunctionALGLIB | Function which interpolates, with possible smoothing, between points |
CCore::ZeroFunction | A class representing a function that is identically zero |
CCosFunction | The cosine of a function |
CExponentialPlusFunc | Represents a function of the form offset + scale*exp(rate*x) as well as its derivative |
CFuncPlusFunc | Represents the sum of two functions and the derivative |
CFunctionRatio | The ratio of two functions; |
CFunctionToPower | A function raised to some power |
CInverseFunction | The invrse of an existing function |
CInverseLinearLconvEvolution< LINEAR_QUANTITY_TYPE > | |
CLogFunction | The natural logarithm of a function |
COblique10LinearQuantity | A function of the stellar angular momentum expected to evolve linearly with time under the m = 1, m' = 0 term |
COblique20LinearQuantity | A function of the stellar angular momentum expected to evolve linearly with time under the m = 1, m' = 0 term |
CPiecewiseFunction | Several functions stiched together |
CScaledFunction | A function scaled by some constant |
►CStellarEvolution::EvolvingStellarQuantity | A class for stellar properties that depend on age |
CStellarEvolution::PolynomialEvolutionQuantity | An EvolvingStellar quantity that uses a polynomial instead of interpolating |
CStellarEvolution::SumQuantity | A clas for stellar quantities that are the sum of two other quantities |
CStellarEvolution::ZeroQuantity | |
CEvolve::OrbitSolver | Solves the system of ODEs describing the evolution of a single planet around a single star |
CEvolve::SpinOrbitLockInfo | Defines a lock between the spin of a dissipating body and the orbit |
▼Cspline1dinterpolant | |
CCore::SerializableSpline1dInterpolant | A serializable (using boost serialization) alglib 1D interpolant |
▼CStellarEvolution | |
CYRECEvolution | A stellar evolution interpolator based on the YREC tracks |
CEvolve::StopHistoryInterval | A collection of accepted and discarded evolution steps which contain some reason to stop |
CEvolve::StopInformation | The information about why and where the evolution should stop |
▼CEvolve::StoppingCondition | A base class for all stopping conditions |
CEvolve::BreakLockCondition | Satisfied when the maximum tidal torque that the planet can exert on the star is no longer sufficient to keep the lock |
CEvolve::CombinedStoppingCondition | A class combining the the outputs of multiple stopping conditions |
►CEvolve::ExternalStoppingCondition | A base class for all external stopping conditions |
CEvolve::RotFastCondition | Satisfied when a zone is rotating faster than a threshold |
CEvolve::LagForcingFrequencyBreakCondition | Satisfied when a forcing frequency reaches a critical value |
CEvolve::NoStopCondition | A stopping condition that is never satisfied |
CEvolve::SecondaryDeathCondition | Satisfied when the planet enters below either the roche sphere or the stellar photosphere |
CEvolve::SynchronizedCondition | Satisfied when some multiples of the orbit and stellar rotation are synchronized |
CStar::WindSaturationCondition | Satisfied when the surface zone of a body is spinning at exactly the wind saturation frequency |
▼CSuite | |
CEvolve::test_DifferentialEquations | The test suite that compares the differential equations for eccentricity and semimajor axis to literature expansions |
CEvolve::test_GravitationalPotential | The test suite that compares the tidal potential expansion to the exact expression |
CEvolve::test_LockMonitoring | The test suite that ensures the correct locks are selected for monitoring and the fixes applied to the tidal frequency are correct |
CEvolve::test_OrbitSolver | The test suite that exercises the OrbitSolver class |
CEvolve::test_TidalTorquePower | The test suite that compares the tidal torque and power for a single zone against expectations |
CEvolve::TidalPotential | Calculate the tidal potential over one component of an eccentric binary |
CEvolve::TidalPotentialExpansion | Evaluate the tidal potential using the expansion |
CEvolve::TidalPotentialTerms | |
CEvolve::TidalTermTriplet | |
CEvolve::TransformedSolution | A class that can be passed to the solution testing function instead of the solver that transforms the solutions before testing |
CYRECHeader | A class which parses the header of a YREC evolution track |
▼CEvolve::ZoneOrientation | |
►CEvolve::DissipatingZone | A layer of a system body for which the tidal bulge is not exactly in phase with the tidal potential |
►CEvolve::BrokenPowerlawPhaseLagZone | A DissipatingZone where the phase lag is described by a broken powerlaw |
CPlanet::PlanetZone | The only zone of a LockedPlanet |
►CStar::EvolvingStellarZone | Base class for zones of low mass evolving stars |
CStar::EvolvingStellarCore | Radiative core for low mass evolving stars |
CStar::EvolvingStellarEnvelope | Surface convective zone for low mass evolving stars or the entire star for high mass stars |
►CEvolve::PolynomialEvolutionZone | |
CEvolve::ConstPhaseLagZone | A zone with constant phase lag for all tidal terms |
CEvolve::SingleTidalTermZone | A zone dissipative to only a single tidal term |